| week 1 | Aug 30 | Introduction to Lab | ||
| week 2 | Sept 6 | Introduction to Motion | RTP | |
| week 3 | Sept 13 | Changing Motion | RTP | |
| week 4 | Sept 20 | Projectile Motion-Fun with Water Balloons | HMY | |
| week 5 | Sept 27 | No lab | ||
| week 6 | Oct 4 | Force and Motion | RTP | |
| week 7 | Oct 11 | Combining Forces | RTP | |
| week 8 | Oct 18 | Gravitational Forces | RTP | |
| week 9 | Oct 25 | Centripetal Force | PAS | |
| week 10 | Nov 1 | Coefficient of Static Friction | HMY | |
| week 11 | Nov 8 | Conservation of Momentum and Collisions | RTP | |
| week 12 | Nov 15 | Conservation of Energy | RTP | |
| week 13 | Nov 22 | NO LAB Thanksgiving | ||
| week 14 | Nov 29 | Angular Velocity, Angular Acceleration, and Torque | HMY | |
| week 15 | Dec 6 | Final Quiz | ||
last updated 12/01/00