assignment |
due date |
need help? |
| HW1 Chapt 1: 3, 4, 6, 8, 9, 12, 13, 16, 22 | Friday September 3rd | HINTS for HW 1 |
| HW 2 | Friday September 10th | need any hints?? |
| HW 3 | Friday September 17th | |
| HW 4 Chapt 2: 15, 23, 27, 29, 31,33 | Wednesday Sept 22nd | |
| In class/take home test on chapt 1,2 | Wednesday Sept 29th | |
| HW 5 Chapt 3: 3, 5, 9, 21, 24, go through and derive the equations p. 142-144. | Friday Oct 8 | |
| HW 6 Chapt 3: 17, 22 Chapt 4: 1,2 | Wed Oct 13 | |
| HW 7 Chapt 4: 7, 10, 12, 16, 17, 18 | Friday Oct 22 | |
| Project proposal due | Friday Oct 22 | |
| HW 8 (Chapt 4: 24, 27, 30 + graphs) | Friday Oct 29 | Hint Sheet |
| TEST 2 on chapters 3 and 4 | Friday Nov 5 | |
| HW 9 chapter 5. 4,9,12,14,15,16,19,21,29,36,44 | Friday Nov 19 | this is a long hw set |
| HW 10 Chapter
6. 1, 8, 9ac, 10abc, 12, 13, 22 problem 1.31 out of hand out (i'll give you this wed) |
Friday Dec 3 | |
| test 3 given at any time between wed at 830 to thursday at 1 pm. (we
will have class wed) no take home part to this test. |
||
back to Math Methods Main Page