assignment |
due date |
| Work through Taylor series for f(x) to present | Wednesday August 28 |
| HW Set 1, Chapter 1 | Friday August 30 |
| HW Set 2, Chapter 2 | Friday September 6 |
| HW Set 3, Chapter 2/3 | Friday September 13 |
| HW Set 4, Chapter 3 | Friday September 20 |
| HW Set 5, Chapter 3 | Wednesday September 25 |
| Paper Proposal Due (see syllabus for description) | Tuesday, October 1 |
| HW Set 6, Chapter 3/4 | Friday, October 4 |
|
Test 1 (In class portion) (info on test) |
Friday October 11 |
| Take home part of Test 1 (given out with in class portion) | Tuesday October 15 |
| HW Set 7, Chapter 5 | Friday October 18 |
| Read Chapter 6 sections 1-3, be prepared to give a synopsis in class | Monday October 21 |
| HW Set 8, Chapter 5/6 | Friday October 25 |
| HW Set 9, Chapter 6 | Friday November 1 |
| Read section 7.4, be ready to teach class | Wednesday November 6 |
| HW 10, Chapter 6/7 | Monday November 11 |
|
Project Rough Draft Due (worth 10 % of
paper) |
Friday November 15 |
| HW
11, Chapter 7/8 FYI, the web link for the damped oscillator applet |
Monday November 18 |
|
Test 2 chapters 5,6,7 (info on test) |
Friday November 22 |
| HW 12, Chapter 8- late hw not accepted | Thursday December 4 |
| Paper Due | Wednesday December 11 |
|
Cumulative Closed Book Final Exam, (info on final) |
self scheduled |
go to schedule
back to Fall 2002 Math Methods Main Page