| week 1 | Aug 24 | Introduction | ||
| week 2 | Aug 31 | Statistical Treatment of Experimental Data | Lab Report 1 | |
| week 3 | Sept 7 | Determination of g | lab report info. | Lab Report 2 |
| week 4 | Sept 14 | Damped Simple Harmonic Motion: Determining the damping constant | Lab Report 3 | |
| week 5 | Sept 21 | Determining the density of objects: Buoyancy | Lab Report 4 | |
| week 6 | Sept 28 | No lab Reading Days |
||
| week 7 | Oct 5 | Finding the Resonance Frequency for a Damped Driven Harmonic Oscillator | Lab Report 5 | |
| week 8 | Oct 12 | Standing Waves and Resonance | Lab Report 6 | |
| week 9 | Oct 19 | Electromagetic Waves and Snell's Law | Lab Report 7 | |
| week 10 | Oct 26 | Polarization of Electromagnetic Waves | Proposal due by Oct 26 | Lab Report 8 |
| week 11 | Nov 2 | NO Lab- Work on Reports | ||
| week 12 | Nov 9 | Single Slit Diffraction | Lab Report 9 | |
| week 13 | Nov 16 | Work on Group Project | ||
| week 14 | Nov 23 | No Lab Thanksgiving |
||
| week 15 | Nov 30 | Work on Group Project | Lab Report 10 | |
| week 16 | Dec 7 | Project Presentations |
return to Physics 223
updated November 16, 2000, hyochum@sbc.edu